FundedNext has updated the prices on its Rapid Pro and Rapid Daily futures evaluations for the 25K, 50K and 100K sizes. Reset fees are lower on every size, and list prices now match across the two plans.
Reset fees are now $72.99 on the 25K, $172.99 (Rapid Pro) or $177.99 (Rapid Daily) on the 50K, and $287.99 on the 100K. List prices are $125.99 for the 25K, $299.99 for the 50K and $483.99 for the 100K.
Full rules are on the FundedNext firm page.
Before and after
| What changed | Before | After |
|---|---|---|
| Rapid Pro 25K reset fee | $84.99 | $72.99 |
| Rapid Daily 25K reset fee | $89.99 | $72.99 |
| Rapid Pro 50K reset fee | $174.99 | $172.99 |
| Rapid Daily 50K reset fee | $189.99 | $177.99 |
| Rapid Pro and Rapid Daily 100K reset fee | $299.99 | $287.99 |
| Rapid Pro and Rapid Daily 25K list price | $159.98 | $125.99 |
| Rapid Pro and Rapid Daily 50K list price | $299.98 | $299.99 |
| Rapid Pro and Rapid Daily 100K list price | $499.98 | $483.99 |
Figures as of 8 November 2026.