Firm Traffic Analytics
Prop Firm Traffic Analytics
Website traffic & growth trends across every prop firm — who's biggest, who's growing, who's cooling. Data via SimilarWeb.
Click any bubble to view detailed analytics for that firm.
All Firms
20 of 20 firms · August 2026 · via SimilarWeb
20 of 20 firms · August 2026 · via SimilarWeb
| # | Firm | Traffic Share | Open analytics | |||
|---|---|---|---|---|---|---|
| 1 | 9.6M | ▼ 10.8% | ▲ +18.5% | 21.8% | ||
| 2 | 6.8M | ▲ +9.2% | ▲ +13.3% | 15.5% | ||
| 3 | 5.1M | ▼ 17.7% | ▼ 51.2% | 11.7% | ||
| 4 | 5.1M | ▼ 5.2% | ▲ +13.2% | 11.5% | ||
| 5 | 3.8M | ▼ 11.0% | ▲ +11.6% | 8.7% | ||
| 6 | 3.2M | ▼ 13.2% | ▼ 11.0% | 7.2% | ||
| 7 | 2.7M | ▲ +0.9% | ▲ +5.4% | 6.2% | ||
| 8 | 2.6M | ▲ +13.2% | ▲ +54.8% | 5.9% | ||
| 9 | 1.6M | ▼ 8.5% | ▲ +27.3% | 3.6% |
Traffic Share is recalculated from the current total of the 20 selected firms.
Compare Firms
Select 2 or more firms to compare traffic
Select 2 or more firms to compare traffic
Estimated website visits during the month. Repeat visits from the same person count separately.
Total Visits
Monthly · SimilarWeb
August 2026 Summary
- Lucid Trading9.6M▼ 10.8%
- FundedNext Futures6.8M▲ +9.2%
- TakeProfitTrader5.1M▼ 17.7%