LucidDaily evaluations at Lucid Trading on the default 50% consistency rule now show a 25K list price of $129 (was $115) with a $90 reset (was $80), and a 50K list price of $186 (was $165) with a $130 reset (was $115).
The DLL On and Intraday drawdown variants follow the same pattern. The separate 40% consistency option is priced at $115 list and $80 reset on the 25K, $165 list and $115 reset on the 50K.
Full rules are on the Lucid Trading firm page.
Before and after
| What changed | Before | After |
|---|---|---|
| LucidDaily 50% consistency · 25K list price | $115 | $129 |
| LucidDaily 50% consistency · 25K reset fee | $80 | $90 |
| LucidDaily 50% consistency · 50K list price | $165 | $186 |
| LucidDaily 50% consistency · 50K reset fee | $115 | $130 |
| LucidDaily DLL On · 25K list price / reset fee | $86 / $60 | $93 / $65 |
| LucidDaily DLL On · 50K list price / reset fee | $122 / $85 | $136 / $95 |
| LucidDaily Intraday · 25K list price / reset fee | $93 / $65 | $108 / $75 |
| LucidDaily Intraday · 50K list price / reset fee | $129 / $90 | $143 / $100 |
Figures as of 11 November 2026.