Tradeify now sells Select evaluations with an optional 50% consistency add-on, chosen at purchase on the $25K to $150K sizes. The base Select evaluation keeps its 40% consistency rule and three minimum days. With the add-on the limit is 50% and the minimum drops to two trading days. Funded consistency is unchanged: there is none.
The add-on costs more up front, and resets cost more too:
| Select evaluation | $25K | $50K | $100K | $150K |
|---|---|---|---|---|
| Price, 40% (base) | $109 | $165 | $265 | $369 |
| Price, 50% add-on | $135 | $205 | $329 | $459 |
| Reset, 40% (base) | $75 | $109 | $169 | $239 |
| Reset, 50% add-on | $90 | $145 | $230 | $319 |
Select Flex payout caps are lower on funded accounts that come with the add-on: $2,000 per payout on the $50K, $3,000 on the $100K and $4,000 on the $150K. The $25K cap and the Select Daily caps are unchanged.
Full rules are on the Tradeify firm page.
Before and after
| What changed | Before | After |
|---|---|---|
| Select 25K-150K 50% consistency add-on | Not offered | Offered |
| Select 25K, 50K, 100K, 150K minimum trading days (50% add-on) | Not offered | 2 days |
| Select 25K price, 50% add-on | Not offered | $135 |
| Select 50K price, 50% add-on | Not offered | $205 |
| Select 100K price, 50% add-on | Not offered | $329 |
| Select 150K price, 50% add-on | Not offered | $459 |
| Select 25K reset price, 50% add-on | Not offered | $90 |
| Select 50K reset price, 50% add-on | Not offered | $145 |
| Select 100K reset price, 50% add-on | Not offered | $230 |
| Select 150K reset price, 50% add-on | Not offered | $319 |
| Select Flex 50K payout cap (50% add-on) | Not offered | $2,000 |
| Select Flex 100K payout cap (50% add-on) | Not offered | $3,000 |
| Select Flex 150K payout cap (50% add-on) | Not offered | $4,000 |
Figures as of 2 November 2026.