Prop Firms
Browse prop firms and review rules, payouts, and platform support to shortlist programs that match your trading style.
Updated daily
Browse prop firms and review rules, payouts, and platform support to shortlist programs that match your trading style.
Showing the 16 firms with a live program. Tap a firm for its options.
| Firm | Starting balance | Drawdown | Max loss | Payouts | Bonus | |
|---|---|---|---|---|---|---|
| $0 | End-of-day trailing | $22,500 | Daily · 90/10 | Standard LucidLive: one-time Live Bonus = starting drawdown ($1,000 / $2,000 / $3,000 / $4,500), LucidMaxx excluded; LucidDaily: no live bonus | › | |
| $0 | End-of-day trailing | $22,500 | Daily · 80/20 | Accelerator Reward Pools per account ($2,000 / $4,000 / $8,000 / $12,000 base; 1.5x Select multiplier), earned monthly; monthly max $1,000 / $2,000 / $3,000 / $4,500 by size | › | |
| $1,500 (25K), $2,000 (50K), $3,000 (100K), $4,500 (150K) | trailing | $22,500 | Daily · 100 min · 100/0 on the first $5,000 withdrawn, then 90/10 | Contract limits double once the MLL locks; Legacy accounts still follow the older Reserve-refill live framework | › | |
| $0 | End-of-day trailing | $22,500 | Daily · 90/10 | Live Bonus (first live transition only, one-time): $1,000 / $2,000 / $3,000 / $4,500 by size, paid once live profit reaches the Live Target ($1,100 / $2,100 / $3,100 / $4,600) | › | |
| Fast Pass: $0; Quick Pay: net sim profit transferred | Varies by plan | $22,500 | Daily · 250 min · 90/10 (Funded Live) | — | › | |
| $0 | End-of-day trailing | $22,500 | Daily · 90/10 | Performance Reward (first time live, one-time): equal to the starting drawdown ($1,000 / $2,000 / $3,000 / $4,500 Rapid; $4,000 on the 150K Daily variant), after matching profit and 5 qualifying days | › | |
| $0 for all live account sizes | End of Day Trailing | $4,000 | Daily · 200 min · 80/20 | — | › | |
| Continues from the simulated funded balance (no reset) | End-of-day trailing | Varies | Daily · 250 min · 80/20 | — | › | |
| $0 (Orbit) or up to $10,000 of transferred profit (traditional plans, minus payouts) | End-of-day trailing | Varies | Daily · 250 min · 90/10 | Orbit vault bonus: $1,000 cash for every $10,000 in standard payouts withdrawn, until the account vault (capped at 5x the drawdown limit) is depleted. | › | |
| Initial live funding of $1,500-$4,000 (Master) or $2,000-$5,000 (Elite Master) by account size, capped at $10,000 | trailing | Varies | Daily · 90/10 | Bonus balance plus tier promotions on Live accounts; Roll-Back program available | › | |
| $0 per live account (one per eligible Qualified account with 1+ payout) | End-of-day trailing | $22,500 | Daily · 80/20 (Generic) or 60/40 (Alpha Prime) | 12-month monthly salary (Alpha Prime) = 50% of Qualified sim profit, capped $75,000; performance-based scaling | › | |
| $0 | End-of-day trailing | $3,000 | Daily · 500 min · 90/10 | Bonus Vault: unwithdrawn PA profit balances tracked as a bonus pool; pays 20% of monthly live withdrawals (40% first month) until depleted | › | |
| $50,000 / $150,000 / $300,000 by plan (Core / Edge / Ultra) | Intraday trailing | $35,000 | Daily · 80/20 | Leftover funded balance unlocks extra static drawdown via performance targets (not forfeited) | › | |
| $0 (Rapid, Builder); Flex $1,000-$2,000; Pro $2,000-$10,000 static (by size) | Varies by plan | $4,500 | Daily · 250 min · 90/10 (Rapid) or 80/20 (Flex / Pro / Builder) | Rapid reserve up to $5,000 (accessible on breach, or paid as a performance bonus at live milestones) | › | |
| $0 | End-of-day trailing | $22,500 | Daily · 90/10 | — | › | |
| 20% of eligible XFA balance (min $10,000); rest held in reserve; capped at the tier size | Static | $10,000 | Weekly, then daily · 125 min · 90/10 | Reserve: your carried balance is kept (not forfeited); 80% is released to the account in four 25% steps at profit milestones | › |
Showing the 16 firms with a live program. Click a row for that firm's options.
Pick up to 3 firms to line up their live programs side by side.
0of 3 selectedPick up to 3 firms above to compare their live programs side by side.