TradeDay has switched its Quick Pay and Fast Pass evaluations from monthly subscriptions to a one-time fee. Paid resets are removed: if an evaluation account fails, the trader buys a new account.
List prices changed with the new model. Quick Pay Intraday 25K and 50K go down slightly, while 100K and 150K go up. Quick Pay EOD goes up on every size except 50K, which drops by $1. Fast Pass rises on every size, with 150K moving from $530 a month to a $725 one-time fee.
The previous reset prices are gone on all three families: Quick Pay Intraday, Quick Pay EOD and Fast Pass.
Full rules are on the TradeDay firm page.
Before and after
| What changed | Before | After |
|---|---|---|
| Quick Pay Intraday · fee model | Monthly subscription | One-time fee |
| Quick Pay EOD · fee model | Monthly subscription | One-time fee |
| Fast Pass · fee model | Monthly subscription | One-time fee |
| Quick Pay Intraday 25K list price | $100/month | $99 |
| Quick Pay Intraday 50K list price | $131/month | $124 |
| Quick Pay Intraday 100K list price | $240/month | $248 |
| Quick Pay Intraday 150K list price | $360/month | $398 |
| Quick Pay EOD 25K list price | $120/month | $124 |
| Quick Pay EOD 50K list price | $175/month | $174 |
| Quick Pay EOD 100K list price | $285/month | $298 |
| Quick Pay EOD 150K list price | $400/month | $440 |
| Fast Pass 25K list price | $130/month | $173 |
| Fast Pass 50K list price | $189/month | $248 |
| Fast Pass 100K list price | $350/month | $498 |
| Fast Pass 150K list price | $530/month | $725 |
| Quick Pay Intraday reset (25K, 50K, 100K, 150K) | $45, $59, $108, $162 | Removed |
| Quick Pay EOD reset (25K, 50K, 100K, 150K) | $54, $79, $129, $180 | Removed |
| Fast Pass reset (25K, 50K, 100K, 150K) | $65, $95, $175, $265 | Removed |
Figures as of 12 November 2026.