Model the drawdown
Check the balance used, when the threshold moves, whether unrealized profit counts, and where the trailing floor stops.
Compare the account mechanics that determine whether an evaluation fits your trading—not just the headline discount.
Compare the full account lifecycle
The nominal account size is not your usable risk budget. Compare how each rule works from the first evaluation trade through the first withdrawal.
Check the balance used, when the threshold moves, whether unrealized profit counts, and where the trailing floor stops.
Compare qualifying days, consistency rules, buffers, withdrawal caps, profit split, and what changes after a payout.
Include subscriptions, resets, activation, commissions, and market data instead of comparing the promotional checkout price alone.
Confirm contracts, position limits, session restrictions, platform, data connection, and copy-trading policy before purchasing.
Current directory
Use this overview to build a shortlist, then open the firm profile or full comparison before making a decision.
| Firm | Drawdown | Account path | Platforms | Payout window | Research |
|---|---|---|---|---|---|
| Lucid Trading | EOD · Intraday | evaluation · funded | Tradovate · TradingView | Check profile | View profile |
| Tradeify | EOD | evaluation · funded | Tradovate · TradingView | Check profile | View profile |
| FundedNext Futures | EOD | evaluation | Tradovate · TradingView | Check profile | View profile |
| Blue Guardian | EOD | evaluation · funded | Tradovate · NinjaTrader | Check profile | View profile |
| BluSky Trading | EOD · Intraday | evaluation · funded | Tradovate · Rithmic | Check profile | View profile |
| E8 Markets | EOD | evaluation | Tradovate · TradingView | Check profile | View profile |
| Funded Futures Family | EOD · Intraday | evaluation · funded | Tradovate · TradingView | Check profile | View profile |
| Top One Futures | EOD · Intraday | evaluation · funded | NinjaTrader · Tradovate | Check profile | View profile |
| TradeDay | EOD · Intraday | evaluation | Tradovate · TradingView | Check profile | View profile |
| FTMO Futures | EOD | evaluation | NinjaTrader · Tradovate | Check profile | View profile |
| DayTraders | EOD · Intraday | evaluation · funded | Rithmic · Quantower | Check profile | View profile |
| Legends Trading | EOD | evaluation | NinjaTrader · Tradovate | Check profile | View profile |
| Earn2Trade | EOD | evaluation | NinjaTrader · Finamark | Check profile | View profile |
| The5ers | EOD | evaluation | BlackArrow | Check profile | View profile |
| TakeProfitTrader | EOD · Intraday | evaluation | Tradovate · TradingView | Check profile | View profile |
| MyFundedFutures | EOD · Intraday | evaluation | NinjaTrader · Tradovate | Check profile | View profile |
| Apex Trader Funding | EOD · Intraday | evaluation | Rithmic · Tradovate | Check profile | View profile |
| Topstep | EOD | evaluation | TopstepX · Quantower | Check profile | View profile |
| Alpha Futures | EOD | evaluation · funded | AlphaTrader · WealthCharts | Check profile | View profile |
Comparison data helps narrow the field. Before purchasing, verify the live checkout, funded-stage agreement, payout policy, and supported platform in the firm's official documentation.
Remove programs whose drawdown, session, or position rules do not fit your normal strategy.
Estimate more than one attempt and include every fee between evaluation and payout.
Confirm that the payout path and account restrictions still work after you pass.
Common questions
SmartPropFirm is a comparison and rewards platform, not a prop firm. We may earn a referral fee when you purchase through our partner links. We research comparison data using firm websites and official help-center documentation as primary sources.