MyFundedPerps
Tracked since Sep 10, 2026
Paid in the last 30 days
$2,464,864.00 USD in the last 30 days
MyFundedPerps payouts over time.
Daily payout volume
- Payouts per day
- Cumulative payouts
Payout overview
Payouts in the last 30 days
- No. of payouts
- 6,348
- Wallets paid
- 1,253
- Largest payout
- $30,000
- Average payout
- $388.29
- Median payout
- $161.49
- Last payout
- just now

Figures are reported by the payout data provider. The payout list shows the newest 200.
Payout reserve
Funds held in public wallets to cover trader payouts, topped up by the firm as needed.
Payout intelligence
What a MyFundedPerps payout looks like.
How big is a typical payout?
All-time payouts from MyFundedPerps.
81% of payouts are under $500, but the 0.7% of $5k+ payouts carry 13% of the money.
| Size | Share of payouts | Payouts | Share of USDC paid |
|---|---|---|---|
| <$100 | 2,553 · 30% | 5% of USDC | |
| $100–500 | 4,306 · 51% | 29% of USDC | |
| $500–1k | 984 · 12% | 20% of USDC | |
| $1k–5k | 604 · 7% | 33% of USDC | |
| $5k–25k | 55 · <1% | 12% of USDC | |
| $25k+ | 1 · <1% | <1% of USDC |
Bar: share of payouts. Right column: share of USDC paid.
Top recipients
LeaderboardView MyFundedPerps leaderboardRanked by USDC received from MyFundedPerps, all time.
Payout clock
Last 30 full days · US Eastern time
- Busiest window
- 9 AM to 1 PM
- Top day
- Thursday
- Weekend share
- 8%
- Quietest window
- 4 AM to 7 AM
41% of payouts
24% of payouts
Saturday and Sunday
5% of payouts
| 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM · busiest window | 10 AM · busiest window | 11 AM · busiest window | 12 PM · busiest window | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 25 payouts | 27 payouts | 21 payouts | 20 payouts | 6 payouts | 7 payouts | 12 payouts | 37 payouts | 45 payouts | 120 payouts | 120 payouts | 92 payouts | 75 payouts | 49 payouts | 67 payouts | 84 payouts | 33 payouts | 11 payouts | 13 payouts | 22 payouts | 9 payouts | 26 payouts | 12 payouts | 30 payouts |
| Tuesday | 19 payouts | 33 payouts | 33 payouts | 19 payouts | 20 payouts | 8 payouts | 18 payouts | 27 payouts | 38 payouts | 64 payouts | 143 payouts | 96 payouts | 70 payouts | 54 payouts | 54 payouts | 50 payouts | 42 payouts | 10 payouts | 23 payouts | 23 payouts | 51 payouts | 49 payouts | 33 payouts | 25 payouts |
| Wednesday | 25 payouts | 20 payouts | 15 payouts | 36 payouts | 21 payouts | 29 payouts | 19 payouts | 55 payouts | 53 payouts | 111 payouts | 125 payouts | 101 payouts | 105 payouts | 45 payouts | 52 payouts | 68 payouts | 48 payouts | 24 payouts | 31 payouts | 32 payouts | 58 payouts | 29 payouts | 31 payouts | 30 payouts |
| Thursday | 33 payouts | 28 payouts | 21 payouts | 12 payouts | 26 payouts | 25 payouts | 16 payouts | 18 payouts | 68 payouts | 150 payouts | 259 payouts | 187 payouts | 105 payouts | 102 payouts | 81 payouts | 99 payouts | 73 payouts | 15 payouts | 35 payouts | 41 payouts | 53 payouts | 44 payouts | 32 payouts | 33 payouts |
| Friday | 40 payouts | 21 payouts | 24 payouts | 19 payouts | 32 payouts | 24 payouts | 25 payouts | 21 payouts | 44 payouts | 120 payouts | 303 payouts | 119 payouts | 93 payouts | 67 payouts | 75 payouts | 82 payouts | 88 payouts | 12 payouts | 10 payouts | 19 payouts | 4 payouts | 7 payouts | 11 payouts | 13 payouts |
| Saturday | 6 payouts | 3 payouts | 1 payout | 1 payout | 3 payouts | 4 payouts | 3 payouts | 1 payout | 3 payouts | 14 payouts | 13 payouts | 15 payouts | 8 payouts | 6 payouts | 11 payouts | 11 payouts | 16 payouts | 12 payouts | 8 payouts | 6 payouts | 14 payouts | 8 payouts | 11 payouts | 4 payouts |
| Sunday | 0 payouts | 2 payouts | 5 payouts | 2 payouts | 7 payouts | 6 payouts | 3 payouts | 3 payouts | 0 payouts | 7 payouts | 5 payouts | 1 payout | 8 payouts | 7 payouts | 2 payouts | 6 payouts | 4 payouts | 8 payouts | 40 payouts | 37 payouts | 77 payouts | 59 payouts | 30 payouts | 19 payouts |
6,477 tracked payouts · Oct 22, 2026–Nov 20, 2026. Historical activity, not a payout schedule.
Payout proof
Every payout, with its receipt.
Latest payouts
Top 50 largest payouts
Repeat payouts
How often do wallets receive another payout from MyFundedPerps?
Paid more than once
58.3%
965 wallets received at least two tracked payouts.
Out of 1,654 paid wallets.
Wallets reaching each payout
| Payout milestone | Share of wallets |
|---|---|
| 1st | 100% · 1,654 wallets |
| 2nd | 58.3% · 965 wallets |
| 3rd | 43.2% · 714 wallets |
| 4th | 33.1% · 547 wallets |
| 5th+ | 27% · 446 wallets |

