Hypernova
NEWFigures are reported by the payout data provider. The payout list shows the newest 200.
Open full Hypernova payout trackerPaid to trader wallets in the last 30 days
$1,670,166.00 USD in the last 30 days
Payout overview
Payouts in the last 30 days
- No. of payouts
- 1,395
- Wallets paid
- 251
- Largest payout
- $9,000
- Average payout
- $1,197.25
- Median payout
- $457.12
- Last payout
- 41 min. ago

Activity
Hypernova payouts over time.
Biggest payout day: Nov 20, 2026 — $119,563 paid across 103 payouts.
Daily payout volume
- Payouts per day
- Cumulative payouts
Payout reserve
Funds held in public wallets to cover trader payouts, topped up by the firm as needed.
Payout intelligence
What a Hypernova payout looks like.
How big is a typical payout?
All-time payouts from Hypernova.
53% of payouts are under $500, but the 5.1% of $5k+ payouts carry 31% of the money.
| Size | Share of payouts | Payouts | Share of USDC paid |
|---|---|---|---|
| <$100 | 940 · 30% | 1% of USDC | |
| $100–500 | 737 · 23% | 5% of USDC | |
| $500–1k | 461 · 15% | 9% of USDC | |
| $1k–5k | 844 · 27% | 53% of USDC | |
| $5k–25k | 160 · 5% | 31% of USDC | |
| $25k+ | 0 · 0% | 0% of USDC |
Bar: share of payouts. Right column: share of USDC paid.
Top recipients
LeaderboardView Hypernova leaderboardRanked by USDC received from Hypernova, all time.
Payout clock
Last 30 full days · US Eastern time
- Busiest window
- 9 AM to 1 PM
- Top day
- Thursday
- Weekend share
- 15%
- Quietest window
- 11 PM to 2 AM
31% of payouts
24% of payouts
Saturday and Sunday
7% of payouts
| 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM · busiest window | 10 AM · busiest window | 11 AM · busiest window | 12 PM · busiest window | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 5 payouts | 8 payouts | 9 payouts | 12 payouts | 9 payouts | 4 payouts | 3 payouts | 6 payouts | 8 payouts | 15 payouts | 21 payouts | 10 payouts | 9 payouts | 11 payouts | 6 payouts | 6 payouts | 4 payouts | 1 payout | 0 payouts | 3 payouts | 7 payouts | 3 payouts | 8 payouts | 2 payouts |
| Tuesday | 0 payouts | 2 payouts | 5 payouts | 8 payouts | 5 payouts | 9 payouts | 4 payouts | 17 payouts | 19 payouts | 17 payouts | 25 payouts | 15 payouts | 12 payouts | 6 payouts | 6 payouts | 11 payouts | 2 payouts | 8 payouts | 4 payouts | 8 payouts | 3 payouts | 2 payouts | 3 payouts | 8 payouts |
| Wednesday | 3 payouts | 6 payouts | 8 payouts | 8 payouts | 8 payouts | 17 payouts | 9 payouts | 15 payouts | 12 payouts | 19 payouts | 25 payouts | 14 payouts | 13 payouts | 2 payouts | 11 payouts | 4 payouts | 7 payouts | 1 payout | 5 payouts | 8 payouts | 7 payouts | 7 payouts | 15 payouts | 8 payouts |
| Thursday | 3 payouts | 9 payouts | 10 payouts | 11 payouts | 12 payouts | 10 payouts | 10 payouts | 18 payouts | 12 payouts | 22 payouts | 39 payouts | 21 payouts | 22 payouts | 19 payouts | 9 payouts | 11 payouts | 14 payouts | 5 payouts | 6 payouts | 11 payouts | 17 payouts | 13 payouts | 17 payouts | 7 payouts |
| Friday | 7 payouts | 8 payouts | 15 payouts | 6 payouts | 9 payouts | 6 payouts | 5 payouts | 9 payouts | 10 payouts | 31 payouts | 32 payouts | 22 payouts | 7 payouts | 9 payouts | 8 payouts | 4 payouts | 13 payouts | 7 payouts | 5 payouts | 6 payouts | 6 payouts | 7 payouts | 13 payouts | 8 payouts |
| Saturday | 4 payouts | 3 payouts | 5 payouts | 6 payouts | 5 payouts | 4 payouts | 2 payouts | 1 payout | 3 payouts | 4 payouts | 10 payouts | 10 payouts | 7 payouts | 2 payouts | 2 payouts | 11 payouts | 3 payouts | 7 payouts | 1 payout | 6 payouts | 4 payouts | 1 payout | 3 payouts | 0 payouts |
| Sunday | 0 payouts | 1 payout | 0 payouts | 5 payouts | 7 payouts | 3 payouts | 3 payouts | 1 payout | 1 payout | 4 payouts | 5 payouts | 2 payouts | 1 payout | 2 payouts | 3 payouts | 0 payouts | 5 payouts | 11 payouts | 17 payouts | 9 payouts | 7 payouts | 6 payouts | 1 payout | 4 payouts |
1,384 tracked payouts · Oct 22, 2026–Nov 20, 2026. Historical activity, not a payout schedule.
Payout proof
Every payout, with its receipt.
Latest payouts
Top 50 largest payouts
Repeat payouts
How often do wallets receive another payout from Hypernova?
Paid more than once
76.6%
370 wallets received at least two tracked payouts.
Out of 483 paid wallets.
Wallets reaching each payout
| Payout milestone | Share of wallets |
|---|---|
| 1st | 100% · 483 wallets |
| 2nd | 76.6% · 370 wallets |
| 3rd | 58% · 280 wallets |
| 4th | 44.3% · 214 wallets |
| 5th+ | 35.8% · 173 wallets |
Always confirm rules with the firm before trading.

